Analysis Items | Test Method | Results | |
---|---|---|---|
Appearance | Visual | Light Brown | |
Specific Gravity | 15¡É / 4¡É | KS M ISO 3675 | 0.94 - 0.96 |
Pour Point | 40¡É(§±/s) | KS M ISO 3104 | 100 or Higher |
100¡É(§±/s) | 10 or Higher | ||
Flash Point | (¡É) | KS M ISO 2592 | 235 or Higher |
Kinematic Viscosity | (¡É) | KS M ISO 3016 | -30 or Lower |
Asphalt Production or Recycled Asphalt Collection
Mixing with Medium-Temperature Additive
Production below 130¡ÆC
Warm Mix Asphalt Concrete (WMA)
Items | Grades of Warm Mix Asphalt | ||
---|---|---|---|
W64 | W70 | W76 | |
Performance Grade (PG 64-22 after mixing with asphalt) | PG 64-22 | PG 70-22 | PG 76-22 |
Dissolution Time (minutes) at Standard Mixing Temperature in Mix Design | 5 or Lower | 5 or Lower | 20 or Lower |
Maximum Mixing Temperature (¡É) During Mix Design | 130 | 135 | 140 |
Maximum Compaction Temperature (¡É) During Mix Design | 115 | 120 | 125 |
Degree of Compaction | 1 or Lower |
(Guidelines for Asphalt Concrete Pavement Construction by the Ministry of Land, Infrastructure and Transport)