¡Ø Comparison of fuel and harmful gases generated when producing 1 ton of asphalt | |||||
---|---|---|---|---|---|
Category | Fuel (L/ton) | Dust and noxious gases | |||
Carbon dioxide (%) | Nitrogen oxide (ppm) | Sulfur oxide (ppm) | Carbon monoxide (ppm) | ||
HMA | 9.3 | 16* | 30 | 210 | 1,040 |
WMA | 6.3 | 1.9* | 20 | 160 | 850 |
Savings | 32.3% | 88.1% | 33.3% | 23.8% | 18.3% |
Types | Compaction Temperature (¡É) | Porosity (%) | Marshall Stability (N) | Flow Value |
---|---|---|---|---|
Normal | 140 | 4.1 | 13,000 or more | 23 |
Warm Mix | 140 | 2.3 | 15,000 or more | - |
110 | 3.9 | 11,000 or more | 27.3 |
Results of Coverage Comparison Test (%) | |
---|---|
General AP-5 | ECO |
Less than 10% | 65% or higher |